.

Anil Kumble's 10 wickets vs Pakistan Full scorecard

                                                                                      R   M   B  4 6
Saeed Anwar
            c Laxman           b Kumble              69 157 128 12 0
Shahid Afridi            c Mongia            b Kumble              41 104  64  7 0
Ijaz Ahmed                lbw                   b Kumble               0   1   1  0 0
Inzamam-ul-Haq                                b Kumble               6  13  14  1 0
Yousuf Youhana         lbw                  b Kumble               0   1   2  0 0
+Moin Khan             c Ganguly          b Kumble               3  27  20  0 0
Saleem Malik                                    b Kumble               15  67  59  3 0
*Wasim Akram          c Laxman         b Kumble               37  87  66  7 0
Mushtaq Ahmed         c Dravid          b Kumble               1  36  13  0 0
Saqlain Mushtaq         lbw                 b Kumble                0   1   1  0 0
Waqar Younis              not out                                        6   5   5  1 0

Extras                  (b 15, lb 2, w 2, nb 10)                 29
Total                    (all out, 60.3 overs)                   207

Fall of Wickets: 
     1-101 (Shahid Afridi, 24.2 ov), 2-101 (Ijaz Ahmed, 24.3 ov),
     3-115 (Inzamam-ul-Haq, 28.3 ov), 4-115 (Yousuf Youhana, 28.5 ov),
     5-127 (Moin Khan, 36.1 ov), 6-128 (Saeed Anwar, 38.3 ov),
     7-186 (Saleem Malik, 54.1 ov), 8-198 (Mushtaq Ahmed, 58.5 ov),
     9-198 (Saqlain Mushtaq, 58.6 ov), 10-207 (Wasim Akram, 60.3 ov).

Bowling                      O      M      R      W
Srinath                     12      2     50      0 (7nb, 2w)
Prasad                       4      1     15      0 (1nb)
Kumble                    26.3    9     74     10 (2nb)
Harbhajan Singh        18      5     51      0

Anil Kumble's 10 wickets vs Pakistan Video

 


Other Link:

ABC of Electronics

Everything on Electronics