VVS Laxman 281 vs Australia Full Scorecard
India 2nd innings Summary
| SS Das | hit wicket b Gillespie | 39 | 125 | 99 | 7 | 0 | 39.39 | |
| S Ramesh | c ME Waugh b Warne | 30 | 66 | 43 | 6 | 0 | 69.76 | |
| VVS Laxman | c Ponting b McGrath | 281 | 631 | 452 | 44 | 0 | 62.16 | |
| SR Tendulkar | c Gilchrist b Gillespie | 10 | 26 | 23 | 2 | 0 | 43.47 | |
| SC Ganguly | c Gilchrist b McGrath | 48 | 128 | 81 | 8 | 0 | 59.25 | |
| R Dravid | run out (SR Waugh/Kasprowicz) | 180 | 446 | 353 | 20 | 0 | 50.99 | |
| NR Mongia | b McGrath | 4 | 18 | 10 | 0 | 0 | 40.00 | |
| Z Khan | not out | 23 | 19 | 15 | 3 | 0 | 153.33 | |
| Harbhajan Singh | not out | 8 | 11 | 6 | 1 | 0 | 133.33 | |
| Extras | (b 6, lb 12, w 2, nb 14) | 34 | ||||||
| Total | (7 wickets dec; 178 overs; 737 mins) | 657 | (3.69 runs per over) | |||||
Fall of wickets:1-52 (Ramesh, 16.4 ov), 2-97 (Das, 29.4 ov), 3-115 (Tendulkar, 35.6 ov), 4-232 (Ganguly, 66.4 ov), 5-608 (Laxman, 170.5 ov), 6-624 (Mongia, 174.3 ov), 7-629 (Dravid, 175.4 ov)
