Virender Sehwag's
201Virender sehwag played a very fast knock of 201 runs of just 231 balls against a tough balling attack of Sri lanka which had bowlers like Ajantha Mendis and Muttiah Muralitharan. None of the other batsman leaving Gambhir and Laxman managed to score even in double figures as we can see below. It was a one man innings.
|
Batting |
How the batsman got out |
R | B | 4s | 6s | S/R |
|---|---|---|---|---|---|---|
| Gautam Gambhir | lbw Ajantha Mendis | 56 | 103 | 8 | 0 | 54.37 |
| Virender Sehwag | Not Out | 201 | 231 | 22 | 4 | 87.01 |
| Rahul Dravid | c Malinda Warnapura b Ajantha Mendis | 2 | 6 | 0 | 0 | 33.33 |
| Sachin Tendulkar | lbw Chaminda Vaas | 5 | 3 | 1 | 0 | 166.67 |
| Sourav Ganguly | c Prasanna Jayawardene b Chaminda Vaas | 0 | 5 | 0 | 0 | 0 |
| VVS Laxman | c Thilan Samaraweera b Ajantha Mendis | 39 | 83 | 4 | 0 | 46.99 |
| Dinesh Karthik (W) | lbw Ajantha Mendis | 7 | 11 | 0 | 0 | 63.64 |
| Anil Kumble (C) | st. Prasanna Jayawardene b Muttiah Muralitharan | 4 | 32 | 0 | 0 | 12.5 |
| Harbhajan Singh | b Ajantha Mendis | 1 | 7 | 0 | 0 | 14.29 |
| Zaheer Khan | c Prasanna Jayawardene b Muttiah Muralitharan | 2 | 7 | 0 | 0 | 28.57 |
| Ishant Sharma | lbw Ajantha Mendis | 0 | 4 | 0 | 0 | 0 |
| Extras: 12(NB-0, WB-7, LB-4, Byes - 1, Penalty-0) | Run Rate:4.01 | |||||
| Total Score: 329/10 (82.0) | ||||||
Other Link:
